SMCO MAGNETS

Known for their superior high-temperature performance and corrosion resistance, SmCo magnets are the preferred choice for harsh environments such as aerospace, defense, and oil exploration. Available grades include S32H, S35H.

Typical magnetic properties of SMCO magnet grades at 20℃

Material GB/T 17951-2022 Nomenclature Grade Parameters
Br Hcb Hcj (BH)max Temperture Coefficient Max Working Temperature
mT(kGs) kA/m(k0e) kA/m(k0e) kJ/m³(MGOe) |aBr|%/℃ | βHcjl %/℃
RE2Co17 RE2Co17 63/199 S10H 580-710(5.8-7.1) ≥422(≥5.3) ≥1990(≥25) 63-95(8-12) 0.03 0.2 350
RE2Co17 79/199 S12H 650-760(6.5-7.6) ≥478(≥6.0) ≥1990(≥25) 79-111(10-14) 0.03 0.2 350
RE2Co17 95/199 S14H 710-830(7.1-8.3) ≥525(≥6.6) ≥1990(≥25) 95-127(12-16) 0.03 0.2 350
RE2Co17 119/199 S16H 790-860(7.9-8.6) ≥589(≥7.4) ≥1990(≥25) 119-143(15-18) 0.03 0.2 350
RE2Co17 119/159 S16 790-860(7.9-8.6) ≥589(≥7.4) ≥1592(≥20) 119-143(15-18) 0.03 0.2 350
RE2Co17 135/199 S18H 830-890(8.3-8.9) ≥605(≥7.6) ≥1990(≥25) 135-159(17-20) 0.03 0.2 350
RE2Co17 135/159 S18 830-890(8.3-8.9) ≥605(≥7.6) ≥1592(≥20) 135-159(17-20) 0.03 0.2 350
RE2Co17 151/199 S20H 870-930(8.7-9.3) ≥653(≥8.2) ≥1990(≥25) 151-175(19-22) 0.03 0.2 350
RE2Co17 151/159 S20 870-930(8.7-9.3) ≥653(≥8.2) ≥1592(≥20) 151-175(19-22) 0.03 0.2 350
RE2Co17 159/199 S22H 910-980(9.1-9.8) ≥693(≥8.7) ≥1990(≥25) 159-183(20-23) 0.03 0.2 350
RE2Co17 159/159 S22 910-980(9.1-9.8) ≥693(≥8.7) ≥1592(≥20) 159-183(20-23) 0.03 0.2 350
RE2Co17 175/199 S24H 960-1030(9.6-10.3) ≥724(≥9.1) ≥1990(≥25) 175-199(22-25) 0.03 0.2 350
RE2Co17 175/159 S24 960-1030(9.6-10.3) ≥724(≥9.1) ≥1592(≥20) 175-199(22-25) 0.03 0.2 350
RE2Co17 175/80 S24M 960-1030(9.6-10.3) 597-756(7.5-9.5) 796-1273(10-16) 175-199(22-25) 0.03 0.2 250
RE2Co17 175/44 S24L 960-1030(9.6-10.3) 438-716(5.5-9) 478-796(6-10) 175-199(22-25) 0.03 0.2 200
RE2Co17 191/199 S26H 1010-1060(10.1-10.6) ≥733(≥9.2) ≥1990(≥25) 191-215(24-27) 0.03 0.2 350
RE2Co17 191/159 S26 1010-1060(10.1-10.6) ≥733(≥9.2) ≥1592(≥20) 191-215(24-27) 0.03 0.2 350
RE2Co17 191/80 S26M 1010-1060(10.1-10.6) 597-820(7.5-10.3) 796-1273(10-16) 191-215(24-27) 0.03 0.2 250
RE2Co17 191/44 S26L 1010-1060(10.1-10.6) 438-716(5.5-9) 478-796(6-10) 191-215(24-27) 0.03 0.2 200
RE2Co17 207/199 S28H 1040-1090(10.4-10.9) ≥749(≥9.4) ≥1990(≥25) 207-231(26-29) 0.03 0.2 350
RE2Co17 207/159 S28 1040-1090(10.4-10.9) ≥749(≥9.4) ≥1592(≥20) 207-231(26-29) 0.03 0.2 350
RE2Co17 207/80 S28M 1040-1090(10.4-10.9) 621-836(7.8-10.5) 796-1273(10-16) 207-231(26-29) 0.03 0.2 250
RE2Co17 207/44 S28L 1040-1090(10.4-10.9) 438-716(5.5-9) 478-796(6-10) 207-231(26-29) 0.03 0.2 200
RE2Co17 222/199 S30H 1080-1110(10.8-11.1) ≥773(≥9.7) ≥1990(≥25) 222-247(28-31) 0.035 0.2 350
RE2Co17 222/159 S30 1080-1110(10.8-11.1) ≥773(≥9.7) ≥1592(≥20) 222-247(28-31) 0.035 0.2 350
RE2Co17 222/80 S30M 1080-1110(10.8-11.1) 621-836(7.8-10.5) 796-1273(10-16) 222-247(28-31) 0.035 0.2 250
RE2Co17 222/44 S30L 1080-1120(10.8-11.2) 438-757(5.5-9.5) 478-796(6-10) 222-247(28-31) 0.035 0.2 200
RE2Co17 239/199 S32H 1120-1150(11.2-11.5) ≥812(≥10.2) ≥1990(≥25) 239-255(30-32) 0.038 0.2 350
RE2Co17 239/159 S32 1120-1150(11.2-11.5) ≥812(≥10.2) ≥1592(≥20) 239-255(30-32) 0.038 0.2 350
RE2Co17 239/80 S32M 1120-1150(11.2-11.5) 717-844(9.0-10.6) 796-1273(10-16) 239-255(30-32) 0.038 0.2 250
RE2Co17 239/44 S32L 1120-1150(11.2-11.5) 438-757(5.5-9.5) 478-796(6-10) 239-255(30-32) 0.038 0.2 200
RE2Co17 255/199 S34H 1150-1180(11.5-11.8) ≥835(≥10.5) ≥1990(≥25) 255-270(32-34) 0.04 0.25 300
RE2Co17 255/159 S34 1150-1180(11.5-11.8) ≥835(≥10.5) ≥1592(≥20) 255-270(32-34) 0.04 0.25 300
RE2Co17 263/159 S35 1170-1200(11.7-12.0) ≥860(≥10.8) ≥1592(≥20) 263-278(33-35) 0.04 0.25 280
RE2Co17 263/80 S35M 1170-1200(11.7-12.0) 756-900(9.5-11.3) 796-1273(10-16) 263-278(33-35) 0.04 0.25 250
RE2Co17 High TW RE2Co17 151/199 HTS20H 870-930(8.7-9.3) ≥653(≥8.2) ≥1990(≥25) 151-175(19-22) 0.05 0.2 530
RE2Co17 159/199 HTS22H 910-980(9.1-9.8) ≥693(≥8.7) ≥1990(≥25) 159-183(20-23) 0.05 0.2 500
RE2Co17 175/199 HTS24H 960-1030(9.6-10.3) ≥724(≥9.1) ≥1990(≥25) 175-199(22-25) 0.05 0.2 450
RE2Co17 Low Tc RE2Co17 103/159 LTS14 730-800(7.3-8.0) ≥565(≥7.1) ≥1592(≥20) 103-127(13-16) 0.005(20°C-100°C) 0.01(20°C-200°C) 0.3 300
RE2Co17 119/159 LTS16 790-860(7.9-8.6) ≥613(≥7.7) ≥1592(≥20) 119-143(15-18) 0.01(20°C-100°C) 0.015(20°C-200°C) 0.3 300
RE2Co17 135/159 LTS18 830-890(8.3-8.9) ≥645(≥8.1) ≥1592(≥20) 135-159(17-20) 0.015(20°C-100°C) 0.02(20°C-200°C) 0.3 300
RE2Co17 151/159 LTS20 870-930(8.7-9.3) ≥653(≥8.2) ≥1592(≥20) 151-175(19-22) 0.02(20°C-100°C) 0.025(20°C-200°C 0.3 300
RE2Co17 Isotropic RE2Co17 16/159 QS4 300-500(3.0-5.0) ≥175(≥2.2) ≥1592(≥20) 16-48(2-6) 0.03 0.2 350
RE2Co17 32/159 QS6 500-700(5.0-7.0) ≥287(≥3.6) ≥1592(≥20) 32-96(4-12) 0.03 0.2 350
RECo5 RECo5 111/159 PS14 710-830(7.1-8.3) ≥541(≥6.8) ≥1592(≥20) 95-127(12-16) 0.05 0.3 250
RECo5 119/159 PS16 790-860(7.9-8.6) ≥605(≥7.6) ≥1592(≥20) 119-143(15-18) 0.05 0.3 250
RECo5 119/199 PS16H 790-860(7.9-8.6) ≥605(≥7.6) ≥1990(≥25) 119-143(15-18) 0.05 0.3 250
RECo5 135/159 PS18 840-910(8.4-9.1) ≥645(≥8.1) ≥1592(≥20) 135-159(17-20) 0.05 0.3 250
RECo5 135/199 PS18H 840-910(8.4-9.1) ≥645(≥8.1) ≥1990(≥25) 135-159(17-20) 0.05 0.3 250
RECo5 151/159 PS20 870-930(8.7-9.3) ≥653(≥8.2) ≥1592(≥20) 151-175(19-22) 0.05 0.3 250
RECo5 151/199 PS20H 870-930(8.7-9.3) ≥653(≥8.2) ≥1990(≥25) 151-175(19-22) 0.05 0.3 250
RECo5 159/159 PS22 910-980(9.1-9.8) ≥693(≥8.7) ≥1592(≥20) 159-183(20-23) 0.05 0.3 250
RECo5 175/159 PS24 950-1010(9.5-10.1) ≥717(≥9.0) ≥1592(≥20) 175-199(22-25) 0.05 0.3 250

Notes:
1.Conversion formula between SI&CGS:1T=1000mT=10kGs,1k0e=79.6kA/m,1MGOe=7.96kJ/m³.
2.Tw refers to the temperature point,while the length/diameter ratio of the magent L/D=0.7,and the irreversible loss of the open magnetic flux≤5%.
3.Testing temperture was 20°C,the magnetic properties may vary due to product shape and size.
4.High temperture BH curve available on demand.
5.The temperature coefficient is a typical value.
6.The above parameters are for reference only and are subject to customer requirements.

Achieve your project goals with our support.
Contact us now.

Get a free quote or consultation now

© 2025 Hangzhou Yongjian Technology Co., Ltd.